<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Half-Byte &#187; News</title>
	<atom:link href="http://half-byte.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://half-byte.com</link>
	<description>Doing more with less.</description>
	<lastBuildDate>Fri, 23 Sep 2011 17:57:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Cannibalize lithium 18650 battery cells from an old laptop</title>
		<link>http://half-byte.com/2011/09/23/cannibalize-18650-battery/</link>
		<comments>http://half-byte.com/2011/09/23/cannibalize-18650-battery/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 17:57:27 +0000</pubDate>
		<dc:creator>nibble</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://half-byte.com/?p=213</guid>
		<description><![CDATA[<p>Geek dad over at Wired has a nice write up on how useful old battery cells are from laptops.  If only once cell dies, the whole battery pack is kaput.  So, why not use the cells that still retain charge?</p> <p style="text-align: center;"></p> <p>Geek Dad explains</p> ]]></description>
			<content:encoded><![CDATA[<p>Geek dad over at Wired has a nice write up on how useful old battery cells are from laptops.  If only once cell dies, the whole battery pack is kaput.  So, why not use the cells that still retain charge?</p>
<p style="text-align: center;"><a href="http://www.wired.com/geekdad/2011/09/18650-things-to-do-with-an-old-laptop-battery/" target="_blank"><img class="aligncenter" title="geekdadbattery" src="http://www.wired.com/geekdad/wp-content/uploads/2011/09/open_battery-660x371.jpg" alt="" width="396" height="223" /></a></p>
<p><em>Geek Dad <a href="http://www.wired.com/geekdad/2011/09/18650-things-to-do-with-an-old-laptop-battery/" target="_blank">explains</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://half-byte.com/2011/09/23/cannibalize-18650-battery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotics: Seen but rarely heard</title>
		<link>http://half-byte.com/2011/07/18/robotics-seen-but-rarely-heard/</link>
		<comments>http://half-byte.com/2011/07/18/robotics-seen-but-rarely-heard/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 20:15:21 +0000</pubDate>
		<dc:creator>nibble</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://half-byte.com/?p=199</guid>
		<description><![CDATA[<p>I&#8217;m always astounded after watching a video of Kiva Systems order fulfillment robots in action.  The Roomba style robots integrate into a warehouse worker&#8217;s motions seamlessly.  This is one of the most successful applications of robotics I&#8217;ve run across.</p> <p style="text-align: center;"></p> <p>&#8220;Kiva&#8217;s complete warehouse automation solution is sometimes compared to an automated storage and retrieval system [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m always astounded after watching a video of <a href="http://www.kivasystems.com/" target="_blank">Kiva Systems</a> order fulfillment robots in action.  The Roomba style robots integrate into a warehouse worker&#8217;s motions seamlessly.  This is one of the most successful applications of robotics I&#8217;ve run across.</p>
<p style="text-align: center;"><iframe width="425" height="349" src="http://www.youtube.com/embed/lWsMdN7HMuA" frameborder="0" allowfullscreen></iframe></p>
<blockquote><p><em>&#8220;Kiva&#8217;s complete warehouse automation solution is sometimes compared to an automated storage and retrieval system (AS/RS), but it&#8217;s so much more &#8211; more flexible, more accurate, more productive, much easier to use and more cost effective. Kiva is a goods-to-man order picking and fulfillment system like no other, and widely recognized as the leader in eCommerce fulfillment solutions. In distribution centers, warehouses and manufacturing plants equipped with the Kiva MFS, operators stand still while the products come to them. Pallets, cases, and orders are stored on mobile inventory pods that are picked up and moved by a fleet of robotic drive units. As a result, any product can go to any operator at any time to fill any order.&#8221;</em></p></blockquote>
<p><em>Some people may be arguing those robots are costing the US jobs, but that is precisely the point.  One day we may all sport a life of leisure, as the robotic overlords take care of us like pets (and hopefully not pests).<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://half-byte.com/2011/07/18/robotics-seen-but-rarely-heard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analog meter mantle clock</title>
		<link>http://half-byte.com/2011/07/14/analog-meter-mantle-clock/</link>
		<comments>http://half-byte.com/2011/07/14/analog-meter-mantle-clock/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 20:06:09 +0000</pubDate>
		<dc:creator>nibble</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://half-byte.com/?p=196</guid>
		<description><![CDATA[<p style="text-align: center;"></p> <p>McIntosh created a beautiful form factor for the mantle clock.  The hours and minutes are shown with an analog meter and the display is lit with a cool blue LED.  Elegant!</p> <p>The price is a bit hefty, however.</p> <p>via [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.mcintoshlabs.com/us/Products/pages/ProductDetails.aspx?CatId=Accessories&amp;ProductId=MCLK12" target="_blank"><img class="alignnone" style="margin: 5px;" title="analog meter mantle clock" src="http://www.mcintoshlabs.com/Assets/Images/Products/MCLK12/XL_MCLK12.jpg" alt="analog meter mantle clock" width="461" height="321" /></a></p>
<p><a href="http://www.mcintoshlabs.com/us/Products/pages/ProductDetails.aspx?CatId=Accessories&amp;ProductId=MCLK12" target="_blank">McIntosh</a> created a beautiful form factor for the mantle clock.  The hours and minutes are shown with an analog meter and the display is lit with a cool blue LED.  Elegant!</p>
<p>The <a href="http://www.mcintoshlabs.com/us/Products/pages/ProductDetails.aspx?CatId=Accessories&amp;ProductId=MCLK12" target="_blank">price</a> is a bit hefty, however.</p>
<p><em>via <a href="http://uncrate.com/stuff/mcintosh-mantle-clock/" target="_blank">Uncrate.com</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://half-byte.com/2011/07/14/analog-meter-mantle-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High school kid builds custom 8bit computer</title>
		<link>http://half-byte.com/2011/06/23/high-school-kid-builds-custom-8bit-computer/</link>
		<comments>http://half-byte.com/2011/06/23/high-school-kid-builds-custom-8bit-computer/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 21:36:24 +0000</pubDate>
		<dc:creator>nibble</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://half-byte.com/?p=185</guid>
		<description><![CDATA[<p>&#8220;You think you’re smart? Well, not as smart as this guy. Jack Eisenmann, a programmer who just graduated high school, has built his own 8-bit homebrew computer completely from scratch using an old keyboard, a television, and a ton of TTL logic chips. No, he didn’t buy some computer parts and snap them together; [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;You think you’re smart? Well, not as smart as this guy. Jack Eisenmann, a programmer who just graduated high school, has built his own 8-bit homebrew computer completely from scratch using an old keyboard, a television, and a ton of TTL logic chips. No, he didn’t buy some computer parts and snap them together; he blueprinted every wire and connection and then built it, wire by wire. After he finished construction, he had to teach it how to communicate, so he created his own operating system and wrote some games for it. That’s dedication.&#8221;</em></p>
<p><center><br />
<iframe width="560" height="349" src="http://www.youtube.com/embed/qYvr0b8jqbg" frameborder="0" allowfullscreen></iframe><br />
</center></p>
<p>The chiptune choice for the soundtrack is more than perfect.</p>
<p><em>&#8220;The new computer is called the Duo Adept and has specs that could be dwarfed by a NES, but it gets the job done. The computer has 64K of memory, 6K of which is dedicated video RAM needed to output a 240×208 black and white image. Since writing a basic hex editor for the Duo Adept, he’s taught it how to count to a googel, and programmed several games including Pong, Life, and a Donkey Kong-like game called &#8220;Get Muffin,&#8221; where you must get the muffin to win (tip: it’s up the ladder).&#8221;</em></p>
<p><em>via <a href="http://news.yahoo.com/s/digitaltrends/20110617/tc_digitaltrends/wowhighschoolgradbuilds8bitcomputerfromscratchcompletewithcustomosandpong" target="_blank">Yahoo News</a>.</em></p>
<p><em>continue to <a href="http://web.mac.com/teisenmann/iWeb/adeptpage/menu.html" target="_blank">Eisenmann&#8217;s web page</a>.</em></p>
<p>Don&#8217;t forget to check out the Homebuilt CPUs WebRing founded by <a href="http://members.iinet.net.au/~daveb/simplex/simplex.html">David Brooks</a> at the bottom of the page.</p>
]]></content:encoded>
			<wfw:commentRss>http://half-byte.com/2011/06/23/high-school-kid-builds-custom-8bit-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unobtrusive video recording glasses</title>
		<link>http://half-byte.com/2011/06/22/unobtrusive-video-recording-glasses/</link>
		<comments>http://half-byte.com/2011/06/22/unobtrusive-video-recording-glasses/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 19:14:39 +0000</pubDate>
		<dc:creator>nibble</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://half-byte.com/?p=181</guid>
		<description><![CDATA[<p>BoingBoing brought this device, which I&#8217;ve been wanting for years, to my attention.</p> <p>Anytime I find myself in a situation where I would want to record it, the moment has passed by the time a camera or smart phone can be brought out of a pocket.  Afterall, those really cherished moments are the most [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boingboing.net/2011/06/20/glasses-with-720p-hd.html" target="_blank">BoingBoing</a> brought this device, which I&#8217;ve been wanting for years, to my attention.</p>
<p>Anytime I find myself in a situation where I would want to record it, the moment has passed by the time a camera or smart phone can be brought out of a pocket.  Afterall, those really cherished moments are the most fleeting and a recording device is far too obtrusive and distracting, much like testing quantum mechanics&#8230; the test affects the result.</p>
<p><center><br />
<img class="aligncenter" style="margin-left: 5px; margin-right: 5px;" title="ZionEyez" src="http://i1128.photobucket.com/albums/m499/ZioneyezLLC/_IGP8590asSmartObject-1.jpg" alt="ZionEyez" width="368" height="245" /><br />
</center></p>
<p>What I dearly want is to have a camera embedded in my glasses which is constantly recording on a circular buffer.  When I experience a precious moment, a simple tap on the frame downloads the previous hour to a smartphone (or marks the hour as non-writeable).  Later I can edit the video on a computer to make it more tidy and clean.<br />
<span id="more-181"></span><br />
It looks like someone over at ZionEyez is hot on the trail for developing a device that records unobtrusively.  Although, they don&#8217;t have the loop buffer it is still a practical step in the right direction.</p>
<p>Here it is directly from the horses mouth:</p>
<p>&#8220;Our engineering team at ZionEyez is currently developing Eyez, the latest innovation in personal video recording technology. Eyez embeds a 720p HD video camera within a pair of eyeglasses designed to record live video data. The recorded data can be stored on the 8GB of flash memory within the Eyez glasses, transferred via Bluetooth or Micro USB to a computer, or wirelessly transferred to most iPhone or Android devices. After a one-time download of the &#8220;Eyez&#8221; smartphone and tablet app, users can wirelessly broadcast the video in real time to their preferred social networking website.&#8221;</p>
<p>Check out their <a href="http://www.kickstarter.com/projects/zioneyez/eyeztm-by-zioneyez-hd-video-recording-glasses-for?ref=video" target="_blank">KickStarter</a> page and follow their progress.</p>
<p>Maybe someday you can record what you actually experience.  Or, maybe someday you can act like a spy.  Either way, ZionEyez is a win.</p>
<p><em>go to the <a href="http://www.kickstarter.com/projects/zioneyez/eyeztm-by-zioneyez-hd-video-recording-glasses-for?ref=video" target="_blank">KickStarter</a> page.</em></p>
<p><em>go to the <a href="http://www.zioneyez.com" target="_blank">ZionEyez</a> official page.</em></p>
<p><em>via <a href="http://www.boingboing.net/2011/06/20/glasses-with-720p-hd.html" target="_blank">BoingBoing</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://half-byte.com/2011/06/22/unobtrusive-video-recording-glasses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humming bird spy robot</title>
		<link>http://half-byte.com/2011/06/13/humming-bird-spy-robot/</link>
		<comments>http://half-byte.com/2011/06/13/humming-bird-spy-robot/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 23:34:32 +0000</pubDate>
		<dc:creator>nibble</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://half-byte.com/?p=165</guid>
		<description><![CDATA[<p>&#8220;The final concept demonstrator is called the &#8216;Nano Hummingbird&#8217; and is capable of climbing and descending vertically, flying sideways left and right, flying forward and backward, as well as rotating clockwise and counter-clockwise, under remote control and carrying a video camera payload. During the demonstration the Nano Hummingbird flew in and out of a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.avinc.com/nano" target="_blank"><img class="alignleft" style="margin: 5px;" title="SpyHummer" src="http://www.avinc.com/video/Nano_videopod.jpg" alt="SpyHummer" width="193" height="145" /></a>&#8220;The final concept demonstrator is called the &#8216;Nano Hummingbird&#8217; and is capable of climbing and descending vertically, flying sideways left and right, flying forward and backward, as well as rotating clockwise and counter-clockwise, under remote control and carrying a video camera payload. During the demonstration the Nano Hummingbird flew in and out of a building through a normal-size doorway.&#8221;</p>
<p><em>more <a href="http://www.avinc.com/nano" target="_blank">info</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://half-byte.com/2011/06/13/humming-bird-spy-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retro Bluetooth Handset for Sale</title>
		<link>http://half-byte.com/2011/01/07/retro-bluetooth-handset-for-sale/</link>
		<comments>http://half-byte.com/2011/01/07/retro-bluetooth-handset-for-sale/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 02:19:49 +0000</pubDate>
		<dc:creator>nibble</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[retro]]></category>

		<guid isPermaLink="false">http://half-byte.com/?p=149</guid>
		<description><![CDATA[<p>It looks like those over at ThinkGeek one up&#8217;ed me. They threw the whole bluetooth retro-handset idea into a really nice package. So, instead of searching for an old phone handset and making your own, you can hop over to ThinkGeek and buy a pretty black one ($29-$50) that is ready to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thinkgeek.com/gadgets/cellphone/8928/"><img class="alignleft" style="margin: 10px;" title="Retro-BT Handset" src="http://www.thinkgeek.com/images/products/additional/carousel/bluetooth_retro_handset_off.jpg" alt="Retro-BT Handset" width="108" height="108" /></a>It looks like those over at ThinkGeek one up&#8217;ed me.  They threw the whole bluetooth retro-handset idea into a really nice package.  So, instead of searching for an old phone handset and <a href="http://half-byte.com/2010/03/08/old-school-bluetooth-handset/">making your own</a>, you can hop over to ThinkGeek and buy a <a href="http://www.thinkgeek.com/gadgets/cellphone/8928/">pretty black one</a> ($29-$50) that is ready to use.</p>
]]></content:encoded>
			<wfw:commentRss>http://half-byte.com/2011/01/07/retro-bluetooth-handset-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Makers Benefit from the Age of Info (video)</title>
		<link>http://half-byte.com/2010/01/19/how-makers-benefit-from-the-age-of-info-video/</link>
		<comments>http://half-byte.com/2010/01/19/how-makers-benefit-from-the-age-of-info-video/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 22:42:09 +0000</pubDate>
		<dc:creator>nibble</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[age of info]]></category>
		<category><![CDATA[David L. Jones]]></category>
		<category><![CDATA[hobby electronics]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[walk through the snow barefoot]]></category>
		<category><![CDATA[when I was a kid]]></category>

		<guid isPermaLink="false">http://half-byte.com/?p=51</guid>
		<description><![CDATA[<p>Here&#8217;s a great video so you don&#8217;t take for granted where we are in the information age and the many untold benefits we get from having the internet at our fingertips. The video helps keep the times in perspective.</p> <p>It has never been easier to get involved in hobby electronics, especially since you can [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a <a href="http://www.eevblog.com/2010/01/16/eevblog-54-electronics-when-i-was-a-boy/">great video</a> so you don&#8217;t take for granted where we are in the information age and the many untold benefits we get from having the internet at our fingertips.  The video helps keep the times in perspective.</p>
<p>It has never been easier to get involved in hobby electronics, especially since you can learn, find reference information, and quickly order parts from &#8220;all around the world&#8221;.  All those online data sheets, knowledge bases, tutorials, forums, stores didn&#8217;t exist ~15 years ago, as David explains.</p>
]]></content:encoded>
			<wfw:commentRss>http://half-byte.com/2010/01/19/how-makers-benefit-from-the-age-of-info-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half-byte was Hacked</title>
		<link>http://half-byte.com/2010/01/15/half-byte-was-hacked/</link>
		<comments>http://half-byte.com/2010/01/15/half-byte-was-hacked/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 02:13:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[fixed]]></category>
		<category><![CDATA[hacked]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://half-byte.com/?p=4</guid>
		<description><![CDATA[<p>Half-byte was hacked recently due to it using an old version of back-end software that was vulnerable to silly and easy security breaches.</p> <p>The site should be back to its full glory shortly. I&#8217;m taking the opportunity to make changes in security as well as the overall site appearance. Stay tuned.</p> <p>Update (2010/01/17): Half-byte.com [...]]]></description>
			<content:encoded><![CDATA[<p>Half-byte was hacked recently due to it using an old version of back-end software that was vulnerable to silly and easy security breaches.</p>
<p>The site should be back to its full glory shortly.  I&#8217;m taking the opportunity to make changes in security as well as the overall site appearance.  Stay tuned.</p>
<p><strong>Update (2010/01/17): </strong>Half-byte.com should be back up and running with a new layout and theme.  Most everything has been finished except a few more header images need to be created.  The ones used now don&#8217;t have the best quality.</p>
]]></content:encoded>
			<wfw:commentRss>http://half-byte.com/2010/01/15/half-byte-was-hacked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laser Powering a Solar Cell Experiment</title>
		<link>http://half-byte.com/2010/01/07/laser-powering-a-solar-cell-experiment/</link>
		<comments>http://half-byte.com/2010/01/07/laser-powering-a-solar-cell-experiment/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 21:45:03 +0000</pubDate>
		<dc:creator>nibble</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.half-byte.com/2010/01/07/laser-powering-a-solar-cell-experiment/</guid>
		<description><![CDATA[<p>How much current does a simple over the counter five dollar laser produce when hitting a small solar panel?  I wasn&#8217;t sure, so I did a little experiment.</p> <p>Using my handy multimeter, I determined the laser circuit was 4.5V at 25 mA.  Since W = V * A, 4.5V x 25mA is 112.5mW.  Now [...]]]></description>
			<content:encoded><![CDATA[<p>How much current does a simple over the counter five dollar laser produce when hitting a small solar panel?  I wasn&#8217;t sure, so I did a little experiment.</p>
<p><a href="http://www.half-byte.com/wp-content/uploads/2010/01/laser_base.png" title="Base Reading"><img src="http://www.half-byte.com/wp-content/uploads/2010/01/laser_base.thumbnail.png" alt="Base Reading" align="left" hspace="10" /></a>Using my handy multimeter, I determined the laser circuit was 4.5V at 25 mA.  Since W = V * A, 4.5V x 25mA is 112.5mW.  Now that&#8217;s just the internal circuit power.  There&#8217;s a sticker on the the cheap-o laser explaining the laser output is &lt; 5mW.</p>
<p>I had a small <a href="http://www.allelectronics.com/index.php?page=search&amp;search_query=solar&amp;x=0&amp;y=0" title="photovoltaic sensor" target="_blank">photovoltaic sensor</a> from <a href="http://www.allelectronics.com" title="All Electronics" target="_blank">All Electronics</a>, that has an output of about 0.5 volts.  When placed under a lamp it produced 2mA of current.</p>
<p><a href="http://www.half-byte.com/wp-content/uploads/2010/01/laser_on_correct.png" title="Laser Reading"><img src="http://www.half-byte.com/wp-content/uploads/2010/01/laser_on_correct.thumbnail.png" alt="Laser Reading" align="right" hspace="10" /></a>When the laser was directed on the sensor, the current registered 4.5mA.  This means 0.5V x 4.5mA is 2.25mW.</p>
<p>The reading includes the background lamp light, so the power generated by the laser hitting the cell is much less.  A lot of the light was lost due to reflection, but my objective wasn&#8217;t to test the light output of the laser.  I really wanted to see how much power could be generated on the solar cell side.</p>
]]></content:encoded>
			<wfw:commentRss>http://half-byte.com/2010/01/07/laser-powering-a-solar-cell-experiment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

